Jahr | 2014 |
Autor(en) | W. Muessel, H. Strobel, D. Linnemann, D. B. Hume, and M. K. Oberthaler |
Titel | Scalable Spin Squeezing for Quantum-Enhanced Magnetometry with Bose-Einstein Condensates |
KIP-Nummer | HD-KIP 14-66 |
KIP-Gruppe(n) | F20 |
Dokumentart | Paper |
Keywords (angezeigt) | Scalable Spin Squeezing, Quantum-Enhanced Magnetometry, Bose-Einstein Condensates |
Quelle | Phys. Rev. Lett. 113, 103004 – Published 2014, 5 pages , arXiv:1405.6022 |
doi | http://dx.doi.org/10.1103/PhysRevLett.113.103004 |
Abstract (en) | A major challenge in quantum metrology is the generation of entangled states with a macroscopic atom number. Here, we demonstrate experimentally that atomic squeezing generated via nonlinear dynamics in Bose-Einstein condensates, combined with suitable trap geometries, allows scaling to large ensemble sizes. We achieve a suppression of fluctuations by 5.3(5) dB for 12 300 particles, from which we infer that similar squeezing can be obtained for more than 107 atom. With this resource, we demonstrate quantum-enhanced magnetometry by swapping the squeezed state to magnetically sensitive hyperfine levels that have negligible nonlinearity. We find a quantum-enhanced single-shot sensitivity of 310(47) pT for static magnetic fields in a probe volume as small as 90 μm3. |
Beispielbild | |
URL | Scalable Spin Squeezing for Quantum-Enhanced Magnetometry with Bose-Einstein Condensates Phys. Rev. Lett. 113, 103004 – Published 5 September 2014 W. Muessel, H. Strobel, D. Linnemann, D. B. Hume, and M. K. Oberthaler |
Datei |